Suite number:
415 - Valencia
Project:
Address:
Bradford West Gwillimbury, Ontario
Developer:
GCL Builds
Property type:
condo
Bathrooms:
3
Bedrooms:
3
Size:
1137 sqft
Occupancy Date:
Apr 2027
$879,990
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
26.29%
Cumulative Return on Investment in Year 5
123.37%
Property Price at the End of Year 5
$1,134,000
Deposit Schedule
$5,000 at Signing
Total up to 5% in 30 days
$44,000
5% in 90 days
$44,000
2.5% in 540 days
$22,000
2.5% in 600 days
$22,000
5% on Occupancy
$44,000
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $46,000 | $48,000 | $51,000 | $53,000 | $56,000 | $59,000 | $62,000 | $65,000 | $69,000 | $72,000 | $581,000 |
rent income | - | - | $23,000 | $41,000 | $43,000 | $45,000 | $46,000 | $48,000 | $50,000 | $53,000 | $349,000 |
mortgage principal reduction | - | - | $7,000 | $12,000 | $12,000 | $13,000 | $13,000 | $14,000 | $15,000 | $15,000 | $100,000 |
deposit interest | $4,000 | $6,000 | $2,000 | - | - | - | - | - | - | - | $12,000 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $49,000 | $54,000 | $107,000 | $106,000 | $111,000 | $116,000 | $122,000 | $128,000 | $134,000 | $140,000 | $1,066,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $88,000 | $44,000 | $44,000 | - | - | - | - | - | - | - | $176,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | $53,000 | - | - | - | - | - | - | - | $53,000 |
operating expense | - | - | $9,000 | $15,000 | $16,000 | $16,000 | $17,000 | $18,000 | $18,000 | $19,000 | $128,000 |
mortgage payment | - | - | $25,000 | $43,000 | $43,000 | $43,000 | $43,000 | $43,000 | $43,000 | $43,000 | $325,000 |
total expense investment | $88,000 | $44,000 | $131,000 | $58,000 | $59,000 | $59,000 | $60,000 | $60,000 | $61,000 | $62,000 | $682,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$38,532 | $10,000 | -$23,952 | $48,000 | $52,000 | $57,000 | $62,000 | $67,000 | $73,000 | $79,000 | $385,000 |
cumulative roi | $56 | $78 | $83 | $104 | $123 | $143 | $162 | $182 | $203 | $225 | $1,000 |
Holland Haus
Address: Bradford West Gwillimbury, Ontario
Price Range: $570,000 - $880,000
Avail. suites: 26
1—3 bd
477—1137 SqFt