Suite number:
B
Project:
Address:
Coquitlam, British Columbia
Developer:
Quantum Properties
Property type:
condo
Bathrooms:
1
Bedrooms:
1
Size:
544 sqft
Occupancy Date:
Jun 2026
$621,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
20.92%
Cumulative Return on Investment in Year 5
94.07%
Property Price at the End of Year 5
$801,000
Deposit Schedule
Total up to 5% in 7 days
$31,095
5% on Occupancy
$31,095
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $32,000 | $34,000 | $36,000 | $38,000 | $40,000 | $42,000 | $44,000 | $46,000 | $49,000 | $51,000 | $410,000 |
rent income | - | $5,000 | $13,000 | $14,000 | $14,000 | $15,000 | $15,000 | $16,000 | $17,000 | $17,000 | $126,000 |
mortgage principal reduction | - | $3,000 | $8,000 | $9,000 | $9,000 | $9,000 | $10,000 | $10,000 | $11,000 | $11,000 | $80,000 |
deposit interest | $3,000 | $2,000 | - | - | - | - | - | - | - | - | $5,000 |
gst hst rebate | - | $5,000 | - | - | - | - | - | - | - | - | $5,000 |
total income return | $35,000 | $49,000 | $57,000 | $60,000 | $63,000 | $66,000 | $69,000 | $72,000 | $76,000 | $80,000 | $627,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $62,000 | - | - | - | - | - | - | - | - | - | $62,000 |
remaining balance payment | - | $62,000 | - | - | - | - | - | - | - | - | $62,000 |
closing cost | - | $30,000 | - | - | - | - | - | - | - | - | $30,000 |
operating expense | - | $3,000 | $8,000 | $8,000 | $8,000 | $8,000 | $9,000 | $9,000 | $9,000 | $9,000 | $71,000 |
mortgage payment | - | $13,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $30,000 | $255,000 |
total expense investment | $62,000 | $108,000 | $38,000 | $38,000 | $38,000 | $39,000 | $39,000 | $39,000 | $39,000 | $40,000 | $481,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$26,779 | -$58,926 | $19,000 | $22,000 | $24,000 | $27,000 | $30,000 | $33,000 | $36,000 | $40,000 | $146,000 |
cumulative roi | $57 | $50 | $67 | $82 | $94 | $105 | $116 | $125 | $135 | $144 | $975 |
Arcadia
Address: Coquitlam, British Columbia
Price Range: $530,000 - $920,000
Avail. suites: 7
1—3 bd
455—928 SqFt