Suite number:
Residence 1
Project:
Address:
Toronto, Ontario
Developer:
Pinnacle International
Property type:
condo
Floor plan:
Bathrooms:
1
Bedrooms:
1
Size:
590 sqft
Occupancy Date:
Sep 2026
Price, CAD
$860,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
17.32%
Cumulative Return on Investment in Year 5
82.80%
Property Price at the End of Year 5
$1,109,000
Deposit Schedule
$5,000 at Signing
Total up to 5% in 30 days
$43,045
5% in 180 days
$43,045
5% on Occupancy
$43,045
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $45,000 | $47,000 | $50,000 | $52,000 | $55,000 | $58,000 | $61,000 | $64,000 | $67,000 | $71,000 | $568,000 |
rent income | $1,000 | $14,000 | $14,000 | $15,000 | $16,000 | $16,000 | $17,000 | $18,000 | $19,000 | $19,000 | $149,000 |
mortgage principal reduction | $867 | $11,000 | $11,000 | $12,000 | $12,000 | $13,000 | $14,000 | $14,000 | $15,000 | $16,000 | $118,000 |
deposit interest | $2,000 | - | - | - | - | - | - | - | - | - | $2,000 |
gst hst rebate | - | $24,000 | - | - | - | - | - | - | - | - | $24,000 |
total income return | $49,000 | $96,000 | $75,000 | $79,000 | $83,000 | $87,000 | $91,000 | $96,000 | $101,000 | $106,000 | $861,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $129,000 | - | - | - | - | - | - | - | - | - | $129,000 |
remaining balance payment | $43,000 | - | - | - | - | - | - | - | - | - | $43,000 |
closing cost | $68,000 | - | - | - | - | - | - | - | - | - | $68,000 |
operating expense | $717 | $9,000 | $9,000 | $9,000 | $9,000 | $9,000 | $10,000 | $10,000 | $10,000 | $10,000 | $86,000 |
mortgage payment | $4,000 | $43,000 | $43,000 | $43,000 | $43,000 | $43,000 | $43,000 | $43,000 | $43,000 | $43,000 | $392,000 |
total expense investment | $244,000 | $52,000 | $52,000 | $52,000 | $52,000 | $53,000 | $53,000 | $53,000 | $53,000 | $53,000 | $717,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$195,846 | $44,000 | $23,000 | $27,000 | $30,000 | $34,000 | $38,000 | $43,000 | $47,000 | $52,000 | $143,000 |
cumulative roi | $20 | $47 | $61 | $72 | $83 | $92 | $101 | $110 | $118 | $126 | $830 |
Pinnacle SkyTower
Address: Toronto, Ontario
Price Range: $853,000 - $1,548,000
Avail. suites: 21
1—3.5 bd
570—1770 SqFt