Suite number:
3-F Terrace
Project:
Address:
Toronto C07, Ontario
Developer:
Plaza
Property type:
condo
Bathrooms:
2.5
Bedrooms:
3
Size:
1302 sqft
Occupancy Date:
Mar 2025
$1,700,000
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
19.48%
Cumulative Return on Investment in Year 5
91.03%
Property Price at the End of Year 5
$2,190,000
Deposit Schedule
$5 at Signing
Total up to 10% in 10179 days
$170,000
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $88,000 | $93,000 | $98,000 | $103,000 | $108,000 | $114,000 | $120,000 | $126,000 | $133,000 | $139,000 | $1,122,000 |
rent income | $30,000 | $47,000 | $49,000 | $51,000 | $53,000 | $56,000 | $58,000 | $61,000 | $63,000 | $66,000 | $534,000 |
mortgage principal reduction | $15,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $28,000 | $30,000 | $31,000 | $32,000 | $260,000 |
deposit interest | $1,000 | - | - | - | - | - | - | - | - | - | $1,000 |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $158,000 | $163,000 | $170,000 | $179,000 | $187,000 | $197,000 | $206,000 | $216,000 | $227,000 | $238,000 | $1,941,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $170,000 | - | - | - | - | - | - | - | - | - | $170,000 |
remaining balance payment | $170,000 | - | - | - | - | - | - | - | - | - | $170,000 |
closing cost | $100,000 | - | - | - | - | - | - | - | - | - | $100,000 |
operating expense | $13,000 | $21,000 | $21,000 | $22,000 | $23,000 | $23,000 | $24,000 | $25,000 | $26,000 | $26,000 | $224,000 |
mortgage payment | $55,000 | $83,000 | $83,000 | $83,000 | $83,000 | $83,000 | $83,000 | $83,000 | $83,000 | $83,000 | $799,000 |
total expense investment | $508,000 | $103,000 | $104,000 | $105,000 | $105,000 | $106,000 | $107,000 | $107,000 | $108,000 | $109,000 | $1,463,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$350,172 | $59,000 | $67,000 | $74,000 | $82,000 | $91,000 | $99,000 | $109,000 | $118,000 | $129,000 | $478,000 |
cumulative roi | $27 | $46 | $63 | $77 | $91 | $104 | $116 | $128 | $140 | $152 | $946 |
Plaza on Yonge
Address: Toronto C07, Ontario
Price Range: $818,000 - $1,700,000
Avail. suites: 25
1—3 bd
434—1334 SqFt