Suite number:
502
Project:
Address:
Toronto E03, Ontario
Developer:
Nahid Corp
Property type:
condo
Bathrooms:
2
Bedrooms:
3
Size:
1120 sqft
Occupancy Date:
Mar 2025
$1,489,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
19.78%
Cumulative Return on Investment in Year 5
92.89%
Property Price at the End of Year 5
$1,919,000
Deposit Schedule
$5,000 at Signing
Total up to 5% in 30 days
$74,495
15% on Occupancy
$223,485
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $77,000 | $81,000 | $86,000 | $90,000 | $95,000 | $100,000 | $105,000 | $110,000 | $116,000 | $122,000 | $983,000 |
rent income | $26,000 | $40,000 | $42,000 | $44,000 | $46,000 | $48,000 | $50,000 | $52,000 | $54,000 | $57,000 | $459,000 |
mortgage principal reduction | $13,000 | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $28,000 | $228,000 |
deposit interest | $885 | - | - | - | - | - | - | - | - | - | $885 |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $141,000 | $142,000 | $149,000 | $156,000 | $163,000 | $171,000 | $180,000 | $188,000 | $198,000 | $207,000 | $1,695,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $298,000 | - | - | - | - | - | - | - | - | - | $298,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | $92,000 | - | - | - | - | - | - | - | - | - | $92,000 |
operating expense | $9,000 | $14,000 | $15,000 | $15,000 | $16,000 | $16,000 | $17,000 | $17,000 | $18,000 | $19,000 | $158,000 |
mortgage payment | $48,000 | $72,000 | $72,000 | $72,000 | $72,000 | $72,000 | $72,000 | $72,000 | $72,000 | $72,000 | $701,000 |
total expense investment | $447,000 | $87,000 | $87,000 | $88,000 | $88,000 | $89,000 | $89,000 | $90,000 | $91,000 | $91,000 | $1,248,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$306,201 | $55,000 | $61,000 | $68,000 | $75,000 | $82,000 | $90,000 | $99,000 | $107,000 | $116,000 | $447,000 |
cumulative roi | $28 | $47 | $64 | $79 | $93 | $106 | $119 | $132 | $145 | $158 | $970 |
Nahid on Broadview
Address: Toronto E03, Ontario
Price Range: $1,091,000 - $1,686,000
Avail. suites: 9
1.5—3 bd
783—1280 SqFt