Suite number:
405
Project:
Address:
Toronto, Ontario
Developer:
Nahid Corp
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2.5
Size:
1089 sqft
Occupancy Date:
Jan 2025
Price, CAD
$1,461,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
50.60%
Cumulative Return on Investment in Year 5
240.03%
Property Price at the End of Year 5
$1,884,000
Deposit Schedule
$5,000 at Signing
Total up to 20% in 9999 days
$292,380
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $76,000 | $80,000 | $84,000 | $89,000 | $93,000 | $98,000 | $103,000 | $108,000 | $114,000 | $120,000 | $965,000 |
rent income | $38,000 | $40,000 | $41,000 | $43,000 | $45,000 | $47,000 | $49,000 | $51,000 | $53,000 | $56,000 | $463,000 |
mortgage principal reduction | $18,000 | $19,000 | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $26,000 | $28,000 | $225,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $156,000 | $139,000 | $145,000 | $152,000 | $160,000 | $168,000 | $176,000 | $185,000 | $194,000 | $203,000 | $1,678,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | $14,000 | $14,000 | $14,000 | $15,000 | $15,000 | $16,000 | $16,000 | $16,000 | $17,000 | $17,000 | $154,000 |
mortgage payment | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $732,000 |
total expense investment | $87,000 | $87,000 | $88,000 | $88,000 | $88,000 | $89,000 | $89,000 | $90,000 | $90,000 | $90,000 | $886,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $69,000 | $51,000 | $58,000 | $64,000 | $72,000 | $79,000 | $87,000 | $95,000 | $104,000 | $113,000 | $792,000 |
cumulative roi | $263 | $234 | $231 | $234 | $240 | $248 | $257 | $267 | $278 | $290 | $3,000 |
Nahid on Broadview
Address: Toronto, Ontario
Price Range: $1,091,000 - $1,686,000
Avail. suites: 8
1.5—3 bd
783—1280 SqFt