Suite number:
405
Project:
Address:
Toronto, Ontario
Developer:
Nahid Corp
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2.5
Size:
1089 sqft
Occupancy Date:
Jan 2025
Price, CAD
$1,461,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.58%
Cumulative Return on Investment in Year 5
146.44%
Property Price at the End of Year 5
$1,883,000
Deposit Schedule
$5,000 at Signing
Total up to 20% in 9999 days
$292,380
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $76,000 | $80,000 | $84,000 | $88,000 | $93,000 | $98,000 | $103,000 | $108,000 | $114,000 | $120,000 | $965,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $31,000 | $20,000 | $20,000 | $21,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $29,000 | $245,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $106,000 | $99,000 | $105,000 | $110,000 | $116,000 | $122,000 | $128,000 | $134,000 | $141,000 | $148,000 | $1,209,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $732,000 |
total expense investment | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $73,000 | $732,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $33,000 | $26,000 | $31,000 | $37,000 | $42,000 | $48,000 | $55,000 | $61,000 | $68,000 | $75,000 | $477,000 |
cumulative roi | $145 | $141 | $141 | $144 | $146 | $150 | $153 | $157 | $161 | $165 | $2,000 |
Nahid on Broadview
Address: Toronto, Ontario
Price Range: $1,091,000 - $1,686,000
Avail. suites: 7
1.5—3 bd
783—1280 SqFt