Suite number:
NORTH PENTHOUSE -GLASS HOUSE
Project:
Address:
Toronto C01, Ontario
Developer:
Allied Properties
Property type:
condo
Floor plan:
Bathrooms:
3.5
Bedrooms:
3
Size:
2919 sqft
Occupancy Date:
Jun 2026
Price, CAD
$7,899,990
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
19.40%
Cumulative Return on Investment in Year 5
85.76%
Property Price at the End of Year 5
$10,178,000
Deposit Schedule
$10,000 at Signing
Total up to 5% in 30 days
$395,000
5% in 120 days
$395,000
10% on Occupancy
$789,999
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $410,000 | $432,000 | $455,000 | $478,000 | $503,000 | $529,000 | $557,000 | $586,000 | $616,000 | $648,000 | $5,214,000 |
rent income | - | $51,000 | $104,000 | $109,000 | $113,000 | $118,000 | $123,000 | $129,000 | $134,000 | $140,000 | $1,021,000 |
mortgage principal reduction | - | $48,000 | $100,000 | $105,000 | $110,000 | $115,000 | $121,000 | $127,000 | $133,000 | $139,000 | $997,000 |
deposit interest | $27,000 | $18,000 | - | - | - | - | - | - | - | - | $46,000 |
gst hst rebate | - | $24,000 | - | - | - | - | - | - | - | - | $24,000 |
total income return | $437,000 | $573,000 | $659,000 | $692,000 | $726,000 | $762,000 | $801,000 | $841,000 | $883,000 | $927,000 | $7,301,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $790,000 | $790,000 | - | - | - | - | - | - | - | - | $1,580,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | $408,000 | - | - | - | - | - | - | - | - | $408,000 |
operating expense | - | $32,000 | $65,000 | $67,000 | $68,000 | $70,000 | $71,000 | $73,000 | $75,000 | $76,000 | $598,000 |
mortgage payment | - | $198,000 | $396,000 | $396,000 | $396,000 | $396,000 | $396,000 | $396,000 | $396,000 | $396,000 | $3,363,000 |
total expense investment | $790,000 | $1,429,000 | $461,000 | $462,000 | $464,000 | $465,000 | $467,000 | $469,000 | $470,000 | $472,000 | $5,950,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$352,913 | -$855,220 | $198,000 | $229,000 | $262,000 | $297,000 | $334,000 | $372,000 | $413,000 | $455,000 | $1,351,000 |
cumulative roi | $55 | $46 | $62 | $75 | $86 | $96 | $105 | $113 | $121 | $129 | $887 |
King Toronto Condos
Address: Toronto C01, Ontario
Price Range: $1,200,000 - $15,225,000
Avail. suites: 10
0—4.5 bd
390—4264 SqFt