Suite number:
Residence 02
Project:
Address:
Toronto, Ontario
Developer:
Pinnacle International
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
2.5
Size:
995 sqft
Occupancy Date:
Nov 2024
Price, CAD
$1,539,900
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
31.56%
Cumulative Return on Investment in Year 5
145.91%
Property Price at the End of Year 5
$1,984,000
Deposit Schedule
$5,000 at Signing
Total up to 20% in 9999 days
$307,980
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $80,000 | $84,000 | $89,000 | $93,000 | $98,000 | $103,000 | $109,000 | $114,000 | $120,000 | $126,000 | $1,016,000 |
rent income | - | - | - | - | - | - | - | - | - | - | - |
mortgage principal reduction | $31,000 | $20,000 | $21,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $29,000 | $30,000 | $255,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | - | - | - | - | - | - | - | - | - | - | - |
total income return | $110,000 | $105,000 | $110,000 | $116,000 | $122,000 | $128,000 | $134,000 | $141,000 | $149,000 | $156,000 | $1,271,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | - | - | - | - | - | - | - | - | - | - | - |
mortgage payment | $77,000 | $77,000 | $77,000 | $77,000 | $77,000 | $77,000 | $77,000 | $77,000 | $77,000 | $77,000 | $771,000 |
total expense investment | $77,000 | $77,000 | $77,000 | $77,000 | $77,000 | $77,000 | $77,000 | $77,000 | $77,000 | $77,000 | $771,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $33,000 | $28,000 | $33,000 | $39,000 | $45,000 | $51,000 | $57,000 | $64,000 | $72,000 | $79,000 | $500,000 |
cumulative roi | $143 | $139 | $141 | $143 | $146 | $149 | $153 | $157 | $161 | $165 | $1,000 |
SkyTower at Pinnacle One Yonge
Address: Toronto, Ontario
Price Range: $1,270,000 - $3,090,000
Avail. suites: 9
1.5—3.5 bd
780—1770 SqFt