Suite number:
Residence 02
Project:
Address:
Toronto C08, Ontario
Developer:
Pinnacle International
Property type:
condo
Bathrooms:
2
Bedrooms:
2.5
Size:
995 sqft
Occupancy Date:
Nov 2024
$1,539,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
47.04%
Cumulative Return on Investment in Year 5
222.71%
Property Price at the End of Year 5
$1,984,000
Deposit Schedule
$5,000 at Signing
Total up to 20% in 10209 days
$307,980
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $80,000 | $84,000 | $89,000 | $93,000 | $98,000 | $103,000 | $109,000 | $114,000 | $120,000 | $126,000 | $1,016,000 |
rent income | $36,000 | $38,000 | $39,000 | $41,000 | $43,000 | $45,000 | $47,000 | $49,000 | $51,000 | $53,000 | $442,000 |
mortgage principal reduction | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $26,000 | $27,000 | $28,000 | $30,000 | $245,000 |
deposit interest | - | - | - | - | - | - | - | - | - | - | - |
gst hst rebate | $24,000 | - | - | - | - | - | - | - | - | - | $24,000 |
total income return | $160,000 | $143,000 | $150,000 | $157,000 | $165,000 | $173,000 | $181,000 | $190,000 | $199,000 | $209,000 | $1,727,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | - | - | - | - | - | - | - | - | - | - | - |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | - | - | - | - | - | - | - | - | - |
operating expense | $16,000 | $17,000 | $17,000 | $18,000 | $18,000 | $19,000 | $20,000 | $20,000 | $21,000 | $22,000 | $189,000 |
mortgage payment | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $75,000 | $749,000 |
total expense investment | $91,000 | $92,000 | $92,000 | $93,000 | $93,000 | $94,000 | $95,000 | $95,000 | $96,000 | $97,000 | $938,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | $69,000 | $51,000 | $58,000 | $64,000 | $71,000 | $79,000 | $87,000 | $95,000 | $104,000 | $113,000 | $790,000 |
cumulative roi | $246 | $220 | $216 | $218 | $223 | $229 | $236 | $244 | $252 | $262 | $2,000 |
SkyTower at Pinnacle One Yonge
Address: Toronto C08, Ontario
Price Range: $1,270,000 - $3,090,000
Avail. suites: 9
1.5—3.5 bd
780—1770 SqFt