Suite number:
1HH+D
Project:
Address:
Pickering, Ontario
Developer:
Chestnut Hill Developments
Property type:
condo
Bathrooms:
1
Bedrooms:
1.5
Size:
546 sqft
Occupancy Date:
Nov 2027
$638,900
Available
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
24.04%
Cumulative Return on Investment in Year 5
113.92%
Property Price at the End of Year 5
$823,000
Deposit Schedule
$5,000 at Signing
Total up to 2.5% in 0 days
$15,973
2.5% in 0 days
$15,973
2.5% in 0 days
$15,973
5% in 30 days
$31,945
0% on Occupancy
$1,000
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $33,000 | $35,000 | $37,000 | $39,000 | $41,000 | $43,000 | $45,000 | $47,000 | $50,000 | $52,000 | $422,000 |
rent income | - | - | - | $19,000 | $20,000 | $21,000 | $22,000 | $23,000 | $24,000 | $25,000 | $153,000 |
mortgage principal reduction | - | - | - | $8,000 | $9,000 | $9,000 | $9,000 | $10,000 | $10,000 | $11,000 | $66,000 |
deposit interest | $2,000 | $4,000 | $3,000 | - | - | - | - | - | - | - | $9,000 |
gst hst rebate | - | - | - | $24,000 | - | - | - | - | - | - | $24,000 |
total income return | $35,000 | $39,000 | $40,000 | $90,000 | $69,000 | $73,000 | $76,000 | $80,000 | $84,000 | $88,000 | $673,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $48,000 | $16,000 | $17,000 | - | - | - | - | - | - | - | $81,000 |
remaining balance payment | - | - | $47,000 | - | - | - | - | - | - | - | $47,000 |
closing cost | - | - | $48,000 | - | - | - | - | - | - | - | $48,000 |
operating expense | - | - | - | $8,000 | $8,000 | $9,000 | $9,000 | $9,000 | $9,000 | $10,000 | $62,000 |
mortgage payment | - | - | - | $31,000 | $31,000 | $31,000 | $31,000 | $31,000 | $31,000 | $31,000 | $218,000 |
total expense investment | $48,000 | $16,000 | $112,000 | $39,000 | $39,000 | $40,000 | $40,000 | $40,000 | $41,000 | $41,000 | $456,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$12,914 | $23,000 | -$72,280 | $51,000 | $30,000 | $33,000 | $36,000 | $40,000 | $43,000 | $47,000 | $218,000 |
cumulative roi | $73 | $115 | $68 | $99 | $114 | $127 | $140 | $153 | $165 | $178 | $1,000 |
The Grand at Universal City
Address: Pickering, Ontario
Price Range: $607,000 - $1,132,000
Avail. suites: 37
1—3.5 bd
469—1026 SqFt