Suite number:
314 - Glasgow
Project:
Address:
Bradford West Gwillimbury, Ontario
Developer:
GCL Builds
Property type:
condo
Floor plan:
Bathrooms:
2
Bedrooms:
3
Size:
912 sqft
Occupancy Date:
Apr 2027
Price, CAD
$749,990
Available
ROI
Want to own a unit? —
Investment Period: 5 years
Yearly Return on Investment in Year 5
24.28%
Cumulative Return on Investment in Year 5
115.91%
Property Price at the End of Year 5
$966,000
Deposit Schedule
$5,000 at Signing
Total up to 5% in 30 days
$37,500
5% in 90 days
$37,500
2.5% in 540 days
$18,750
2.5% in 600 days
$18,750
5% on Occupancy
$37,500
Net Gain (Loss)
Get Expert Advice
Property Price Appreciation
Investment Details (10-Year Period)
Income/Return
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
property price appreciation | $39,000 | $41,000 | $43,000 | $45,000 | $48,000 | $50,000 | $53,000 | $56,000 | $59,000 | $62,000 | $495,000 |
rent income | - | - | $24,000 | $33,000 | $34,000 | $36,000 | $37,000 | $39,000 | $41,000 | $42,000 | $286,000 |
mortgage principal reduction | - | - | $7,000 | $10,000 | $10,000 | $11,000 | $11,000 | $12,000 | $12,000 | $13,000 | $85,000 |
deposit interest | $3,000 | $5,000 | $991 | - | - | - | - | - | - | - | $9,000 |
gst hst rebate | - | - | $24,000 | - | - | - | - | - | - | - | $24,000 |
total income return | $42,000 | $46,000 | $99,000 | $88,000 | $92,000 | $97,000 | $101,000 | $106,000 | $111,000 | $117,000 | $899,000 |
Expense/ Investment
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
deposit | $75,000 | $37,000 | $37,000 | - | - | - | - | - | - | - | $150,000 |
remaining balance payment | - | - | - | - | - | - | - | - | - | - | - |
closing cost | - | - | $52,000 | - | - | - | - | - | - | - | $52,000 |
operating expense | - | - | $9,000 | $13,000 | $13,000 | $13,000 | $13,000 | $14,000 | $14,000 | $14,000 | $104,000 |
mortgage payment | - | - | $28,000 | $38,000 | $38,000 | $38,000 | $38,000 | $38,000 | $38,000 | $38,000 | $291,000 |
total expense investment | $75,000 | $37,000 | $127,000 | $50,000 | $50,000 | $51,000 | $51,000 | $51,000 | $52,000 | $52,000 | $597,000 |
Other
Category | Y1 | Y2 | Y3 | Y4 | Y5 | Y6 | Y7 | Y8 | Y9 | Y10 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
net gain loss | -$32,749 | $8,000 | -$27,942 | $38,000 | $42,000 | $46,000 | $50,000 | $55,000 | $60,000 | $65,000 | $302,000 |
cumulative roi | $56 | $78 | $80 | $98 | $116 | $133 | $150 | $168 | $186 | $204 | $1,000 |
Holland Haus
Address: Bradford West Gwillimbury, Ontario
Price Range: $520,000 - $880,000
Avail. suites: 32
1—3 bd
477—1137 SqFt